loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 223.59 6.96 -17.13
Equity-Adani Enterp. Oct 31, 2024 128.65 4.00 -9.74
Equity-St Bk of India Oct 31, 2024 122.30 3.81 6.57
Govt. Securities-GSEC2030 Oct 31, 2024 111.21 3.46 0.01
Govt. Securities-GSEC2027 Oct 31, 2024 104.19 3.24 0.37
Equity-Tata Power Co. Oct 31, 2024 80.26 2.50 -8.82
NCD-Bajaj Finance Oct 31, 2024 78.91 2.46 0.80
NCD-REC Ltd Oct 31, 2024 78.68 2.44 0.59
Equity-Bandhan Bank Oct 31, 2024 70.92 2.21 -12.83
NCD-S I D B I Oct 31, 2024 67.36 2.10 110.71
Govt. Securities-GSEC2028 Oct 31, 2024 60.80 1.89 -3.08
NCD-Cholaman.Inv.&Fn Oct 31, 2024 52.99 1.65 0.92
NCD-N A B A R D Oct 31, 2024 51.96 1.62 101.02
NCD-LIC Housing Fin. Oct 31, 2024 51.81 1.61 0.75
Govt. Securities-GSEC2030 Oct 31, 2024 50.97 1.59 -3.32
NCD-Muthoot Finance Oct 31, 2024 50.92 1.58 0.85
Reverse Repo-TREPS Oct 31, 2024 50.91 1.58 -20.58
Equity-Reliance Industr Oct 31, 2024 48.15 1.50 42.10
Equity-Hind.Aeronautics Oct 31, 2024 47.52 1.48 -3.93
Equity-Infosys Oct 31, 2024 46.97 1.46 4.19
Equity-Bajaj Finance Oct 31, 2024 46.83 1.46 -30.43
Equity-Hind. Unilever Oct 31, 2024 41.75 1.30 -14.54
Equity-Larsen & Toubro Oct 31, 2024 41.78 1.30 -1.45
Equity-ICICI Bank Oct 31, 2024 41.45 1.29 1.51
Equity-NTPC Oct 31, 2024 40.64 1.27 -7.91
Equity-HCL Technologies Oct 31, 2024 38.81 1.21 4.88
Equity-Kirloskar Oil Oct 31, 2024 35.45 1.10 -1.03
Equity-Tata Motors Oct 31, 2024 34.40 1.07 54.83
Equity-Vedanta Oct 31, 2024 33.19 1.03 66.58
Equity-M & M Oct 31, 2024 32.38 1.01 23.32
Equity-GMR Airports Inf Oct 31, 2024 32.12 1.00 -15.67
PTC-India Universal Trust Oct 31, 2024 31.98 1.00 -0.26
Equity-Radico Khaitan Oct 31, 2024 31.92 0.99 14.16
Equity-Mankind Pharma Oct 31, 2024 31.34 0.98 0.00
Equity-Life Insurance Oct 31, 2024 30.08 0.94 2.57
Equity-Century Plyboard Oct 31, 2024 30.29 0.94 -13.31
Equity-Coal India Oct 31, 2024 28.98 0.90 22.22
Equity-Power Fin.Corpn. Oct 31, 2024 29.04 0.90 -6.78
Equity-Engineers India Oct 31, 2024 27.56 0.86 0.00
NCD-Bharti Telecom Oct 31, 2024 27.21 0.85 0.60
NCD-Titan Company Oct 31, 2024 26.95 0.84 0.68
Equity-Samvardh. Mothe. Oct 31, 2024 26.23 0.82 -14.40
NCD-HDB FINANC SER Oct 31, 2024 26.37 0.82 0.82
Equity-Cipla Oct 31, 2024 26.14 0.81 7.61
NCD-Natl. Hous. Bank Oct 31, 2024 25.96 0.81 0.60
Equity-Bajaj Finserv Oct 31, 2024 25.73 0.80 -11.28
Govt. Securities-GSEC2034 Oct 31, 2024 25.56 0.80 -3.41
NCD-Power Fin.Corpn. Oct 31, 2024 25.45 0.79 0.60
Govt. Securities-GSEC2029 Oct 31, 2024 25.37 0.79 -3.22
T Bills-TBILL-364D Oct 31, 2024 24.85 0.77 0.54
Equity-NMDC Oct 31, 2024 24.71 0.77 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 24.17 0.75 -5.27
Equity-Vodafone Idea Oct 31, 2024 24.17 0.75 -21.62
Equity-Cholaman.Inv.&Fn Oct 31, 2024 23.65 0.74 -6.58
Equity-Bank of Baroda Oct 31, 2024 23.93 0.74 6.85
Equity-Mrs Bectors Oct 31, 2024 23.21 0.72 -0.82
Equity-B P C L Oct 31, 2024 21.84 0.68 -1.38
Equity-Ambuja Cements Oct 31, 2024 20.64 0.64 -8.22
Equity-ITC Oct 31, 2024 19.88 0.62 -5.66
Equity-Hindalco Inds. Oct 31, 2024 19.59 0.61 72.97
Equity-TCS Oct 31, 2024 19.17 0.60 201.88
Equity-Federal Bank Oct 31, 2024 18.86 0.59 3.65
Equity-Manappuram Fin. Oct 31, 2024 18.85 0.59 -22.00
NCD-Tata Capital Oct 31, 2024 18.74 0.58 -28.87
Equity-Axis Bank Oct 31, 2024 17.90 0.56 -4.35
Equity-Bharti Hexacom Oct 31, 2024 17.56 0.55 -2.33
Equity-La Opala RG Oct 31, 2024 17.17 0.53 0.56
Equity-JNK Oct 31, 2024 16.26 0.51 -2.63
Equity-SBI Life Insuran Oct 31, 2024 15.93 0.50 0.00
Equity-Gujarat Fluoroch Oct 31, 2024 15.84 0.49 -26.85
Equity-Emami Oct 31, 2024 15.47 0.48 3.39
Equity-J K Cements Oct 31, 2024 13.84 0.43 -6.91
Equity-Symphony Oct 31, 2024 13.21 0.41 -18.36
Equity-DLF Oct 31, 2024 13.12 0.41 -6.48
Equity-RBL Bank Oct 31, 2024 12.73 0.40 -16.90
Equity-Escorts Kubota Oct 31, 2024 12.05 0.38 -12.27
Equity-Oil India Oct 31, 2024 12.01 0.37 -18.76
Cash & Cash Equivalent-Cash Margin Oct 31, 2024 11.50 0.36 0.00
Equity-Oberoi Realty Oct 31, 2024 10.19 0.32 3.94
Equity-Bajaj Housing Oct 31, 2024 9.74 0.30 -56.47
Equity-Bharti Airtel Oct 31, 2024 9.27 0.29 11.90
Equity-H P C L Oct 31, 2024 9.10 0.28 -13.54
Equity-P I Industries Oct 31, 2024 8.30 0.26 -3.59
Equity-Indigo Paints Oct 31, 2024 8.23 0.26 189.93
Equity-Indian Hotels Co Oct 31, 2024 8.19 0.25 -1.17
Equity-Interglobe Aviat Oct 31, 2024 8.15 0.25 -15.35
Equity-Adani Ports Oct 31, 2024 7.38 0.23 -4.99
Equity-Titan Company Oct 31, 2024 7.09 0.22 221.04
Equity-Natl. Aluminium Oct 31, 2024 5.97 0.19 8.10
Equity-Bharat Electron Oct 31, 2024 5.68 0.18 -65.37
Equity-I R C T C Oct 31, 2024 5.82 0.18 -11.55
Equity-United Spirits Oct 31, 2024 5.58 0.17 -8.86
Equity-IndusInd Bank Oct 31, 2024 4.96 0.15 -20.30
Equity-Aditya Bir. Fas. Oct 31, 2024 4.97 0.15 -11.75
Equity-Dixon Technolog. Oct 31, 2024 4.92 0.15 1.88
Equity-Jindal Steel Oct 31, 2024 4.95 0.15 -36.55
Equity-O N G C Oct 31, 2024 4.41 0.14 -10.57
Equity-HDFC Life Insur. Oct 31, 2024 4.36 0.14 0.30
Equity-G N F C Oct 31, 2024 3.74 0.12 -7.48
Equity-Granules India Oct 31, 2024 3.76 0.12 1.97
Equity-Maruti Suzuki Oct 31, 2024 3.77 0.12 -16.33
Equity-Power Grid Corpn Oct 31, 2024 3.70 0.12 627.34
Equity-Tata Steel Oct 31, 2024 3.43 0.11 -11.86
Equity-Hindustan Copper Oct 31, 2024 3.43 0.11 -14.45
Equity-Biocon Oct 31, 2024 3.32 0.10 -12.95
Equity-GAIL (India) Oct 31, 2024 3.10 0.10 0.00
Equity-Zydus Lifesci. Oct 31, 2024 2.52 0.08 -6.29
Equity-Piramal Enterp. Oct 31, 2024 2.15 0.07 -3.85
Equity-Indus Towers Oct 31, 2024 2.32 0.07 -13.25
Equity-Canara Bank Oct 31, 2024 2.36 0.07 -7.80
Equity-Aurobindo Pharma Oct 31, 2024 2.38 0.07 -4.40
Equity-Aarti Industries Oct 31, 2024 2.09 0.07 -12.36
Equity-S A I L Oct 31, 2024 1.67 0.05 -18.12
Equity-Multi Comm. Exc. Oct 31, 2024 1.69 0.05 15.11
Equity-Abbott India Oct 31, 2024 0.81 0.03 -0.64
Equity-Punjab Natl.Bank Oct 31, 2024 1.10 0.03 0.00
Equity-L&T Finance Ltd Oct 31, 2024 0.91 0.03 -21.43
Equity-Atul Oct 31, 2024 0.71 0.02 1.98
Equity-Havells India Oct 31, 2024 0.66 0.02 -18.60
Equity-MRF Oct 31, 2024 0.25 0.01 -11.55
Equity-Laurus Labs Oct 31, 2024 0.42 0.01 5.96
Equity-Oracle Fin.Serv. Oct 31, 2024 0.22 0.01 -5.02
Equity-Mphasis Oct 31, 2024 0.24 0.01 -4.35
Equity-Chambal Fert. Oct 31, 2024 0.37 0.01 -8.67
Equity-Shriram Finance Oct 31, 2024 0.47 0.01 -12.25
Equity-B H E L Oct 31, 2024 0.13 0.00 -14.51
Equity-Britannia Inds. Oct 31, 2024 0.11 0.00 -9.70
Equity-Tata Comm Oct 31, 2024 0.09 0.00 -16.87
Equity-Apollo Hospitals Oct 31, 2024 0.09 0.00 -2.44
Equity-Wipro Oct 31, 2024 0.08 0.00 1.97
Equity-Container Corpn. Oct 31, 2024 0.08 0.00 -7.73
Equity-Polycab India Oct 31, 2024 0.08 0.00 -6.79
Equity-Pidilite Inds. Oct 31, 2024 0.08 0.00 -6.43
Net CA & Others-Net CA & Others Oct 31, 2024 -8.12 -0.23 -129.60